Actualmente hay 26 invitados,



Martes, 24 abril
· FESTIVAL PANAMERICANO DE AJEDREZ PERUANO
Viernes, 20 abril
· CAMPEONATO PANAMERICANO U20
Sábado, 14 abril
· FIDE TRAINERS’ SEMINAR FOR FIDE TRAINER TITLES
Lunes, 09 abril
· DIEZ AJEDRECISTAS ECUATORIANOS VIAJARAN A TURQUIA
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO - RECONOCIMIENTOS
· II TORNEO PRE-OLÍMPICO - RESULTADOS
Domingo, 08 abril
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO - EXAMEN
Viernes, 06 abril
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO
· MIGUEL MEDINA ALCANZO LA CORONA
· MARTHA FIERRO DICTARA SEMINARIO

Artículos Viejos

CAMPEONATO MUNDIALES DE AJEDREZ DE LA JUVENTUD
Antalya, Turquia 17 al 29 de Noviembre del 2007

CATEGORÍA U12 MASCULINO

POSICIONES FINALES

Rk.     Name FED Rtg Pts.  TB1 
1 USA   NARODITSKY Daniel USA 2124 9,5 59,0
2 UKR FM NYZHNYK Illya UKR 2377 9,5 58,0
3 CHN   HAN Chao CHN 0 8,5 53,5
4 BUL   MONEV Alexander BUL 1962 8,5 52,0
5 PER FM CORI Jorge PER 2316 8,5 45,0
6 RUS   BUKAVSHIN Ivan RUS 2248 8,0 54,5
7 GEO   BERADZE Irakli GEO 2104 8,0 53,0
8 NED   BOK Benjamin NED 2116 8,0 50,0
9 RUS   ELISEEV Urii RUS 2101 8,0 43,0
10 AZE FM BAJARANI Ulvi AZE 2268 7,5 55,5
11 AUS FM NAKAUCHI Gene AUS 2040 7,5 51,5
12 SIN FM CHUA XING-JIAN Graham SIN 2065 7,5 49,0
13 IND FM GROVER Sahaj IND 2238 7,5 46,0
14 RUS   SANZHAEV Darsen RUS 2015 7,5 45,0
15 GER   KAPHLE Sebastian GER 2086 7,5 44,5
16 FRA FM MOUSSARD Jules FRA 2261 7,5 44,0
  ESP   PARDO SIMON David ESP 2173 7,5 44,0
18 AZE   ISGANDAROV Misraddin AZE 2031 7,5 43,0
19 ITA   DE FILOMENO Simone ITA 2045 7,5 42,5
20 IRI   KOWSARINIA Amir IRI 1980 7,5 41,5
21 IRI   IDANI Pouya IRI 1853 7,0 48,0
22 SIN FM FERNANDEZ Daniel Howard SIN 2102 7,0 46,0
23 IND   KHOSLA Shiven IND 2047 7,0 45,0
24 RUS   YUDIN Ivan RUS 2192 7,0 43,5
25 POL   TOMSIA Kamil POL 2032 7,0 42,5
  CHN   FU Xiaoyong CHN 1990 7,0 42,5
27 IND   UTKAL RANJAN Sahoo IND 2056 7,0 41,0
  MNE   DRASKOVIC Luka MNE 1944 7,0 41,0
29 CAN   GUSEV Nikita CAN 0 7,0 34,0
30 CRO   SRBIS Jurica CRO 2055 6,5 49,0
31 IND FM SAI Krishna G V IND 2167 6,5 46,5
32 DEN   ANDERSEN Mads DEN 2061 6,5 45,5
33 HUN   TESIK Csaba HUN 2061 6,5 45,0
34 SYR   ALTARBOUSH Wared SYR 2074 6,5 44,5
  LTU   LAURUSAS Tomas LTU 1966 6,5 44,5
36 TUR   EMIROGLU Cankut TUR 1990 6,5 43,0
37 ARM   GABUZYAN Hovhannes ARM 2046 6,5 42,0
38 SUI   GRANDADAM Patrick SUI 1927 6,5 41,0
39 MAS   YEAP Eng Cheam MAS 2138 6,5 39,5
  CAN   KAMINSKI Thomas CAN 1940 6,5 39,5
41 IND   FENIL Shah IND 2124 6,5 39,0
42 KAZ   IGAMBERGENOV Alibek KAZ 0 6,5 37,5
43 AZE   SHABANOV Nurlan AZE 1815 6,5 37,0
44 UKR   VETOSHKO Volodymyr UKR 1903 6,5 36,0
45 SRB   LUKOVIC Vladimir SRB 1924 6,5 35,5
  GEO   RUKHADZE Akaki GEO 1831 6,5 35,5
47 USA   HEUNG Christopher USA 1863 6,5 35,0
48 SUI   HASENOHR Benedict SUI 2050 6,5 33,5
49 FRA   GIROYAN Gary FRA 1999 6,5 32,0
50 ARM   TOROSYAN Norayr ARM 1991 6,0 41,5
51 USA FM YANG Darwin USA 2124 6,0 41,0
  IRI   MIRZAEI Saleh IRI 1968 6,0 41,0
53 COL   MARTINEZ Martin COL 1997 6,0 40,5
  SIN   CHIN Matthew-Peter SIN 1972 6,0 40,5
55 FRA   LOISEAU Quentin FRA 2045 6,0 39,0
  UZB   VAKHIDOV Jahongir UZB 0 6,0 39,0
57 FRA   BARBOT Pierre FRA 1809 6,0 38,5
58 CZE   KRAUS Tomas CZE 1961 6,0 38,0
  GER   MOEHN Hans GER 1773 6,0 38,0
60 TUR   YUKSEL Atilla Koksal TUR 1907 6,0 37,5
  NZL   SHEN Daniel NZL 0 6,0 37,5
62 ENG   HUNT Daniel ENG 1834 6,0 36,0
63 IRI   BOLOURCHIFARD Farzad IRI 1929 6,0 35,0
  IRI   GHAHRI Amin IRI 1776 6,0 35,0
  TUR   AKDAGLI Gokhan TUR 0 6,0 35,0
66 TUR   YARGICI Mazhar Kutay  TUR 0 6,0 34,5
67 NOR   BOTHEIM Tor NOR 0 6,0 33,5
68 KOR   JUNG Young Hoon KOR 1539 6,0 33,0
69 EST   LAPIDUS Mark EST 1845 6,0 32,5
70 CZE   BUJNOSEK Tomas CZE 1814 6,0 31,5
71 TUR   ARAT Ufuk Sezen TUR 0 6,0 31,0
72 RUS   CHERNYAVSKY Alexander RUS 2259 5,5 41,5
73 SVK   PAGERKA Martin SVK 2099 5,5 39,0
  BLR   SAVITSKI Andrei BLR 2007 5,5 39,0
  GRE   KAFETZIS Georgios GRE 1895 5,5 39,0
76 IRI   GHAZIOLSHARIF KAVEH IRI 2122 5,5 38,5
77 MDA   MAMALIGA Laurentiu MDA 1597 5,5 36,0
78 TUR   KARABAYIR Mustafa Yilmaz TUR 1804 5,5 35,5
79 TUR   YILDIZ Ozan TUR 0 5,5 35,0
80 GER   KYAS Philipp GER 1816 5,5 34,5
81 SIN   CHU Shao-Min SIN 0 5,5 33,0
82 ROU   VASILE Claudiu Daniel ROU 1686 5,5 31,0
  UZB   ARIPOV Iskandar UZB 0 5,5 31,0
84 KGZ   SEITALIEV Erlan KGZ 0 5,5 30,5
85 RSA   ROBERTS Marcel RSA 0 5,5 30,0
86 ROU   DELIMAN Antonio-Emil ROU 1727 5,5 29,5
87 TUR   OLCUM Ahmet TUR 0 5,5 28,0
88 AUT   KNAPPITSCH Thomas AUT 0 5,5 27,5
89 SRI   JAYASUNDARA P K U M SRI 0 5,5 26,0
90 TUR   KOC Omer Tarik TUR 0 5,5 25,0
91 MGL   DASHDORJ Bulgan MGL 0 5,0 40,5
92 RUS   TYUTYUNNIKOV Kirill RUS 0 5,0 35,0
93 ISR   TAICHMAN Ori ISR 0 5,0 34,5
94 ALG   NASSR Ali ALG 0 5,0 34,0
95 KAZ   ISMAILOV Mukhit KAZ 0 5,0 33,5
  TUR   YURTSEVEN Melih TUR 0 5,0 33,5
97 LTU   VELIONISKIS Robertas LTU 1659 5,0 33,0
98 BUL   ATANASOV Anatoli BUL 0 5,0 31,5
99 ISR   ATNILOV Michael ISR 0 5,0 30,0
  SRI   SENEVIRATNE Shehan SRI 0 5,0 30,0
101 TUR   ERERDEM Gani Eren TUR 0 5,0 29,0
102 ISR   LAVY Roee ISR 0 5,0 28,0
  AZE   YUSUFLI Sexavat AZE 0 5,0 28,0
104 TUR   KUZUCU Osman Onur TUR 0 5,0 27,5
105 LAT   MARUTKINS Olegs LAT 0 5,0 26,5
106 TUR   CAKIROGLU Metin TUR 0 5,0 25,5
  BIH   KADRIC Denis BIH 0 5,0 25,5
108 TUR   ALTIATASI Berke Sone TUR 0 5,0 24,5
  IRI   KIARASH Kiani IRI 0 5,0 24,5
  EGY   MAGDY Ahmed EGY 0 5,0 24,5
111 RSA   LOOTS Pieter Hermann RSA 0 5,0 24,0
112 KAZ   MAKULOV Rasul KAZ 0 5,0 23,0
113 MNC   MEYLAN Andre MNC 0 5,0 21,0
114 COL FM BARROS Raul Junior COL 2100 4,5 34,5
115 TUR   YILDIRIM Ozgun Baris TUR 1782 4,5 30,5
116 BEL   VANDENBERGHE Jason BEL 0 4,5 30,0
117 ISL   FRIDGEIRSSON Dagur Andri ISL 1804 4,5 29,5
  LAT   BERNOTAS Arturs LAT 0 4,5 29,5
119 FIN   EBELING Daniel FIN 0 4,5 28,5
120 KAZ   AMANKELDI Akezhan KAZ 0 4,5 28,0
121 TUR   TOPAL Mahir Onat TUR 1606 4,5 27,5
122 RSA   MODI Jaishil Bhadrashil RSA 0 4,5 27,0
123 TUR   ASLAN Emre TUR 0 4,5 26,0
  TUR   BOZTUNA Mehmet TUR 0 4,5 26,0
125 SVK   PETRAS Marian SVK 1700 4,5 25,5
126 SRB   ZAJIC Milun SRB 0 4,5 24,5
127 TUR   INCI Hasan Can TUR 0 4,5 22,5
  TJK   MIRZOZODA Shodmon TJK 0 4,5 22,5
129 TUR   YARAN Onur Seyit TUR 1823 4,0 29,5
130 TUR   BUYUKASIK Diyap TUR 0 4,0 27,0
  TUR   CILOGLU Dogu TUR 0 4,0 27,0
132 SVK   MICHALKO Peter SVK 1631 4,0 26,5
133 EST   ABOZENKO Georg EST 0 4,0 25,5
134 SVK   SEBO Viktor SVK 1747 4,0 24,5
  TUR   CALISKAN Kerem TUR 0 4,0 24,5
136 MGL   MUNKHBAT Anand MGL 0 4,0 24,0
137 MKD   TAIRI Krenar MKD 0 4,0 22,5
138 SCO   SCOTT Jonathan SCO 0 4,0 21,5
139 TUR   KARAKAYA Eren TUR 0 4,0 20,5
  TPE   TSENG Woei Haw TPE 0 4,0 20,5
141 LAT   SERDJUKS Julians LAT 0 4,0 19,5
142 IRI   AHMAD Alzarovni IRI 0 4,0 14,0
143 TUR   AKDAS Tutku Doruk TUR 0 3,5 22,5
144 TUR   SATICI Omer TUR 0 3,5 21,0
145 TUR   OLGUN Sukru Efe TUR 0 3,5 20,5
  WLS   WILLS Alex WLS 0 3,5 20,5
147 TUR   GUNDUZ Cemal TUR 1728 3,5 18,5
  KEN   NAGDA Ankush KEN 0 3,5 18,5
149 TUR   SEHITOGULLARI Halil TUR 0 3,5 17,5
150 RUS   PARAYVAN Patrik RUS 0 3,5 17,0
151 QAT   AL AJJI Abdulla QAT 0 3,5 16,0
152 UAE   ALMUAINI Ahmed UAE 0 3,5 12,5
153 TUR   GULBAY Omer Deniz TUR 0 3,0 17,0
154 KEN   NAGDA Akshay KEN 0 3,0 16,0
155 TUR   GUNDOGAN Cem TUR 0 2,5 14,0
156 LBA   EL FELO Sadam LBA 0 2,5 12,5
157 LBA   AL HARARI Ali LBA 0 2,5 10,0
158 TUR   TUTUNCU Ufuk Can TUR 0 1,5 10,5
159 TUR   VARDAR Berk TUR 0 1,0 9,0
160 SRB   DRASKOVIC Luka SRB 1944 0,0 0,0
  TUR   YATAN Hasan TUR 0 0,0 0,0

Hemos recibido
3075003
Visitas desde Septiembre 2006