Actualmente hay 33 invitados,



Martes, 24 abril
· FESTIVAL PANAMERICANO DE AJEDREZ PERUANO
Viernes, 20 abril
· CAMPEONATO PANAMERICANO U20
Sábado, 14 abril
· FIDE TRAINERS’ SEMINAR FOR FIDE TRAINER TITLES
Lunes, 09 abril
· DIEZ AJEDRECISTAS ECUATORIANOS VIAJARAN A TURQUIA
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO - RECONOCIMIENTOS
· II TORNEO PRE-OLÍMPICO - RESULTADOS
Domingo, 08 abril
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO - EXAMEN
Viernes, 06 abril
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO
· MIGUEL MEDINA ALCANZO LA CORONA
· MARTHA FIERRO DICTARA SEMINARIO

Artículos Viejos

CAMPEONATO MUNDIALES DE AJEDREZ DE LA JUVENTUD
Antalya, Turquia 17 al 29 de Noviembre del 2007

CATEGORÍA U10 MASCULINO

RONDA 1

1 1 COL CM RUIZ C Joshua D 0 ½ - ½ 0   KADZIM Musa INA 81
2 82 TUR   KALEOGLU Fatih 0 0 - 1 0 FM POSADA Juan Manuel COL 2
3 3 IND FM KOUSHIK Girish. A. 0 1 - 0 0   KANTARLI Onat TUR 83
4 84 TJK   KARIMOV Alisher 0 0 - 1 0   GAGARE Shardul IND 4
5 5 RUS   ANTIPOV Mikhail Al 0 1 - 0 0   KAYAALP Berk TUR 85
6 86 TUR   KEPEZ Berkay 0 ½ - ½ 0   CHENG Bobby NZL 6
7 7 RUS FM ALEKSEENKO Kirill 0 1 - 0 0   KESKINER Ahmet Berkan TUR 87
8 88 TUR   KILICBAY Baris Ilhan 0 0 - 1 0 CM OPARIN Grigoriy RUS 8
9 9 ITA   CODENOTTI Marco 0 ½ - ½ 0   KNOX Christopher CAN 89
10 90 AUS   KOH Cedric 0 0 - 1 0   PRINCE Bajaj IND 10
11 12 HUN   ANTAL Tibor Kende 0 1 - 0 0   KOHI Armand AFG 91
12 92 MKD   KONSTANTINOV Aleksandar 0 0 - 1 0   LUO Brian J USA 13
13 14 FRA   LAMARD Guillaume 0 1 - 0 0   KRISHNAN Varun USA 93
14 94 EST   LADVA Ottomar 0 0 - 1 0   HARUTYUNYAN Tigran S ARM 15
15 16 IND   MOHINEESH C H 0 ½ - ½ 0   LAI Jingzhou CAN 95
16 96 CAN   LAI Jonathan 0 ½ - ½ 0   KESSLER Luca AUT 17
17 18 IND   SATVIK M. 0 1 - 0 0   LIM De-Dao Linson SIN 97
18 98 ARM   MEZHLUMYAN Hrant 0 0 - 1 0   DUDA Jan-Krzysztof POL 19
19 20 GEO   KUMSIASHVILI Nikoloz 0 1 - 0 0   MINKO Vladimir RUS 99
20 100 IRI   MORADI Amir Masoud 0 1 - 0 0   KHAMIDOV Komil POL 21
21 22 CZE   PAVELEK Tomas 0 1 - 0 0   NDREU Donald ALB 101
22 102 BUL   NIKOLOV Mihail 0 1 - 0 0   TIMOFEEV Mikhail RUS 23
23 24 TUR   ALI MARANDI Cemil Can 0 1 - 0 0   NUMANOGLU M. Ali TUR 103
24 105 AZE   ORUCLU Receb 0 0 - 1 0   KOURKOULOS-ARDITIS Stamatis GRE 25
25 26 SUI   LAMPERT Jonas 0 1 - 0 0   OZCAN Kerem TUR 106
26 107 TUR   OZCELIK Ozan 0 0 - 1 0   TAMINSYAH Aston INA 27
27 28 ARG   GONZALEZ GIMENEZ Jose 0 ½ - ½ 0   PAJOUM Tajani Farbod IRI 108
28 109 USA   PAMATMAT Jarod M 0 0 - 1 0   GORBANOVSKY Oleg MDA 29
29 30 GEO   ANTADZE Mamuka 0 1 - 0 0   PARAYVAN David RUS 110
30 111 UZB   PAVLOVSKIY Ruslan 0 1 - 0 0   NOETTLING Dominik GER 31
31 32 MNE   LEKIC Lazar 0 1 - 0 0   PEEV Kosta MKD 112
32 113 GER   PEIL Christoph 0 0 - 1 0   SCHUHMACHER Jakob GER 33
33 34 FRA   BELLAHCENE Bilel 0 1 - 0 0   PETROSYAN Manuel ARM 114
34 115 FRA   PURENNE Benoit 0 1 - 0 0   ARALIOGLU Arda TUR 35
35 36 BRA FM CHIARI Arthur Gontijo 0 1 - 0 0   RAMSURRUP Yetish-Premjith RSA 116
36 117 ISR   RESHEF Omer 0 0 - 1 0 FM TRAN Tuan Minh VIE 37
37 38 VIE CM LE Huu Thai 0 1 - 0 0   ZITO Riccardo ITA 156
38 118 ARG   ROJAS Nahuel 0 0 - 1 0   ABBATANTUONO Oscar ITA 39
39 104 IRI   OBOUDI Amir Hossein 0 0 - 1 0   SADIKHOV Ulvi AZE 119
40 120 TUR   SANAL Vahap 0 0 - 1 0   ABRAMCIUC Marius MDA 40
41 78 ISR   ICHAK Ariel 0 ½ - ½ 0   SARANAPALA N SRI 121
42 122 TUR   SAZCI Gensay 0 0 - 1 0   ACIKALIN Utku Umur TUR 41
43 42 TUR   ACIKGOZ Mert Ege 0 0 - 1 0   SECHERES Adrian-Simion Rou 123
44 124 LAT   SERDJUKS Makss 0 0 - 1 0   AKHMETOV Ayan KAZ 43
45 44 SYR   AL MOHAMAD Wisam 0 0 - 1 0   SHABIEV Shaislam KGZ 125
46 126 TPE   SHIAU Suen-Wen 0 0 - 1 0   ARTEMENKO Oleg UZB 45
47 47 TUR   AYDEMIR Deniz 0 ½ - ½ 0   SOKHANVARIAN Pedram IRI 127
48 49 AZE   BABAZADA Javidan 0 1 - 0 0   AZALI Askhan IRI 48
49 130 MGL   SUMIYA Bilguun 0 1 - 0 0   BAYRAMOV Elkhan AZE 50
50 52 TUR   BEKCI Atahan 0 ½ - ½ 0   TAN Wei Hao MAS 131
51 132 TUR   TARIM Ozgur 0 ½ - ½ 0   BEKIRLI Omar AZE 53
52 54 TUR   BICER Sena Aksel 0 1 - 0 0   TAYLOR Adam ENG 133
53 134 TUR   TERCIOGLU Nureddin Caner 0 0 - 1 0   BORUCHOVSKI Avital ISR 55
54 56 BIH   BOSNJAK Domagoj 0 0 - 1 0   TERENTIEV Vitaly RUS 135
55 51 NED   BEERDSEN Thomas Anthony 0 1 - 0 0   BOUHADI Abderrahim ALG 57
56 58 SCO   CHILDS Robert 0 1 - 0 0   TIRPAN Furkan TUR 136
57 137 TUR   TOPAL Can Onur 0 ½ - ½ 0   CRISMANN Alessandro Claudio RSA 59
58 60 TUR   DASTAN Batuhan 0 1 - 0 0   TUTISANI Noe GEO 138
59 139 TUR   UYGUN Nasit 0 0 - 1 0   DEMIRLENK Yusuf Mert TUR 61
60 62 BUL   DERESHKI Dario 0 0 - 1 0   VAIBHAV Suri IND 11
61 140 RSA   VAN VOLLENHOVEN Stephan 0 0 - 1 0   DI GIANNANTONIO Nino ARG 63
62 64 CRO   DUSAK Robert 0 ½ - ½ 0   VORONTSOV Pavlo UKR 141
63 142 EGY   WAGDI Andro 0 ½ - ½ 0   EDEN Yagiz TUR 65
64 66 LBA   EL NAAMI Anas 0 0 - 1 0   WAGNER Dennis GER 143
65 144 AUS   WANG Oscar 0 ½ - ½ 0   ELGIN Resul Gökberk TUR 67
66 68 TUR   EMIRLER Umut 0 ½ - ½ 0   WANG Richard CAN 145
67 146 CHN   WANG Tong Sen 0 1 - 0 0   ENKHNAR Enkhbaatar MGL 69
68 70 TUR   ERSOZ Bartu 0 1 - 0 0   WERU Peniel KEN 147
69 148 GER   XIONG Ferdinand 0 1 - 0 0   FAHAD Saeed Ahmed UAE 71
70 72 MGL   GANBAATAR Gurragchaa 0 0 - 1 0   XU Jun Wei CHN 149
71 150 TUR   YANIK Mehmet Efe 0 0 - 1 0   GELAS Christophe FRA 73
72 74 TUR   GENCOGLU Anil 0 0 - 1 0   YEZHEL Valiantsin BLR 151
73 152 TUR   YILMAZ Atakan 0 - - + 0   GUL Mert Samil TUR 75
74 76 BEL   GULLENTOPS Nathan 0 1 - 0 0   YILMAZCAN Göksoy TUR 153
75 154 AZE   ZEYNALLI Miradil 0 1 - 0 0   GUVEN Baris TUR 77
76 80 UZB   ISRAILOV Sardor 0 1 - 0 0   ZHAO Donovan CAN 155
77 128 ISR   STEINBERG Nitzan 0 1 - 0 0   STREMAVICIUS Titas LTU 129
78 46 IRI   ASADI ARYAN 0 0 - 1 0   ISAKJANEV KELSINBERK KGZ 79

 

Hemos recibido
3074202
Visitas desde Septiembre 2006