Actualmente hay 27 invitados,



Martes, 24 abril
· FESTIVAL PANAMERICANO DE AJEDREZ PERUANO
Viernes, 20 abril
· CAMPEONATO PANAMERICANO U20
Sábado, 14 abril
· FIDE TRAINERS’ SEMINAR FOR FIDE TRAINER TITLES
Lunes, 09 abril
· DIEZ AJEDRECISTAS ECUATORIANOS VIAJARAN A TURQUIA
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO - RECONOCIMIENTOS
· II TORNEO PRE-OLÍMPICO - RESULTADOS
Domingo, 08 abril
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO - EXAMEN
Viernes, 06 abril
· SEMINARIO DE ENTRENADORES POR WGM MARTHA FIERRO
· MIGUEL MEDINA ALCANZO LA CORONA
· MARTHA FIERRO DICTARA SEMINARIO

Artículos Viejos

CAMPEONATO MUNDIALES DE AJEDREZ DE LA JUVENTUD
Antalya, Turquia 17 al 29 de Noviembre del 2007

CATEGORÍA U10 MASCULINO

POSICIONES FINALES

Rk.     Name FED Rtg Pts.  TB1 
1 CHN   WANG Tong Sen CHN 0 10,0 63,5
2 RUS   ANTIPOV Mikhail Al RUS 2070 9,0 53,5
3 IND   PRINCE Bajaj IND 1983 8,5 54,5
4 NZL   CHENG Bobby NZL 2064 8,5 50,5
5 ARM   HARUTYUNYAN Tigran S ARM 1930 8,5 50,0
6 POL   DUDA Jan-Krzysztof POL 1901 8,0 55,0
7 USA   LUO Brian J USA 1946 8,0 51,0
8 IND   VAIBHAV Suri IND 1969 8,0 50,0
9 RUS CM OPARIN Grigoriy RUS 2030 8,0 49,5
10 HUN   ANTAL Tibor Kende HUN 1960 8,0 43,0
11 FRA   LAMARD Guillaume FRA 1945 7,5 50,0
  VIE CM LE Huu Thai VIE 0 7,5 50,0
13 IND   GAGARE Shardul IND 2080 7,5 49,5
14 RUS FM ALEKSEENKO Kirill RUS 2052 7,5 47,0
15 IND   MOHINEESH C H IND 1925 7,5 46,5
16 MGL   SUMIYA Bilguun MGL 0 7,5 42,0
17 IND FM KOUSHIK Girish. A. IND 2086 7,5 41,5
18 TUR   ALI MARANDI Cemil Can TUR 1786 7,5 41,0
19 AZE   SADIKHOV Ulvi AZE 0 7,0 49,0
20 UZB   ARTEMENKO Oleg UZB 0 7,0 46,5
  AZE   BABAZADA Javidan AZE 0 7,0 46,5
22 POL   KHAMIDOV Komil POL 1835 7,0 44,0
  AZE   BAYRAMOV Elkhan AZE 0 7,0 44,0
24 GEO   KUMSIASHVILI Nikoloz GEO 1844 7,0 43,5
25 ARM   PETROSYAN Manuel ARM 0 7,0 42,0
  TUR   SANAL Vahap TUR 0 7,0 42,0
27 AUT   KESSLER Luca AUT 1917 7,0 41,0
28 TUR   DASTAN Batuhan TUR 0 7,0 40,5
29 CAN   KNOX Christopher CAN 0 7,0 38,0
30 IND   SATVIK M. IND 1907 7,0 36,5
31 COL CM RUIZ C Joshua D COL 2246 7,0 35,0
32 VIE FM TRAN Tuan Minh VIE 0 6,5 45,5
33 ISR   BORUCHOVSKI Avital ISR 0 6,5 44,5
34 SUI   LAMPERT Jonas SUI 1778 6,5 44,0
35 MGL   ENKHNAR Enkhbaatar MGL 0 6,5 43,5
  IRI   SOKHANVARIAN Pedram IRI 0 6,5 43,5
  GER   WAGNER Dennis GER 0 6,5 43,5
  CAN   WANG Richard CAN 0 6,5 43,5
39 TUR   TARIM Ozgur TUR 0 6,5 41,5
40 CHN   XU Jun Wei CHN 0 6,5 39,5
41 RUS   TERENTIEV Vitaly RUS 0 6,5 38,5
42 USA   KRISHNAN Varun USA 0 6,5 37,5
43 RUS   PARAYVAN David RUS 0 6,5 37,0
44 SYR   AL MOHAMAD Wisam SYR 0 6,5 35,0
45 GER   NOETTLING Dominik GER 1723 6,5 33,0
46 TUR   BEKCI Atahan TUR 0 6,5 31,0
47 ISR   STEINBERG Nitzan ISR 0 6,0 44,5
48 AZE   ZEYNALLI Miradil AZE 0 6,0 42,5
49 CZE   PAVELEK Tomas CZE 1811 6,0 41,0
50 BUL   DERESHKI Dario BUL 0 6,0 40,0
51 ARG   DI GIANNANTONIO Nino ARG 0 6,0 39,5
52 FRA   GELAS Christophe FRA 0 6,0 38,0
53 MDA   GORBANOVSKY Oleg MDA 1735 6,0 37,5
54 EST   LADVA Ottomar EST 0 6,0 37,0
55 USA   PAMATMAT Jarod M USA 0 6,0 36,5
  GEO   TUTISANI Noe GEO 0 6,0 36,5
57 TUR   ACIKALIN Utku Umur TUR 0 6,0 36,0
  INA   KADZIM Musa INA 0 6,0 36,0
59 IRI   PAJOUM Tajani Farbod IRI 0 6,0 35,0
60 UZB   ISRAILOV Sardor UZB 0 6,0 34,0
  Rou   SECHERES Adrian-Simion Rou 0 6,0 34,0
62 TUR   TOPAL Can Onur TUR 0 6,0 32,5
63 INA   TAMINSYAH Aston INA 1743 6,0 31,5
64 GER   PEIL Christoph GER 0 6,0 29,0
65 CAN   LAI Jingzhou CAN 0 6,0 28,5
66 KAZ   AKHMETOV Ayan KAZ 0 5,5 40,0
67 KGZ   SHABIEV Shaislam KGZ 0 5,5 39,0
68 FRA   BELLAHCENE Bilel FRA 1633 5,5 38,5
  BEL   GULLENTOPS Nathan BEL 0 5,5 38,5
70 UKR   VORONTSOV Pavlo UKR 0 5,5 37,5
71 LTU   STREMAVICIUS Titas LTU 0 5,5 37,0
72 BRA FM CHIARI Arthur Gontijo BRA 0 5,5 36,5
  RUS   MINKO Vladimir RUS 0 5,5 36,5
  MAS   TAN Wei Hao MAS 0 5,5 36,5
75 TUR   ELGIN Resul Gökberk TUR 0 5,5 35,0
  FRA   PURENNE Benoit FRA 0 5,5 35,0
77 SIN   LIM De-Dao Linson SIN 0 5,5 34,0
78 COL FM POSADA Juan Manuel COL 2141 5,5 33,5
  RUS   TIMOFEEV Mikhail RUS 1807 5,5 33,5
  ARM   MEZHLUMYAN Hrant ARM 0 5,5 33,5
81 BUL   NIKOLOV Mihail BUL 0 5,5 33,0
  SRI   SARANAPALA N SRI 0 5,5 33,0
83 TUR   AYDEMIR Deniz TUR 0 5,5 32,5
  ENG   TAYLOR Adam ENG 0 5,5 32,5
85 TUR   ARALIOGLU Arda TUR 1546 5,5 31,5
  LAT   SERDJUKS Makss LAT 0 5,5 31,5
  EGY   WAGDI Andro EGY 0 5,5 31,5
88 AUS   WANG Oscar AUS 0 5,5 31,0
89 TUR   ERSOZ Bartu TUR 0 5,5 30,5
  CAN   ZHAO Donovan CAN 0 5,5 30,5
91 TUR   DEMIRLENK Yusuf Mert TUR 0 5,5 29,0
92 TUR   NUMANOGLU M. Ali TUR 0 5,5 26,0
93 TUR   TERCIOGLU Nureddin Caner TUR 0 5,5 25,0
94 GRE   KOURKOULOS-ARDITIS Stamatis GRE 1778 5,0 35,0
95 IRI   MORADI Amir Masoud IRI 0 5,0 34,5
96 ITA   CODENOTTI Marco ITA 2002 5,0 33,0
  GER   SCHUHMACHER Jakob GER 1650 5,0 33,0
  AZE   BEKIRLI Omar AZE 0 5,0 33,0
99 BLR   YEZHEL Valiantsin BLR 0 5,0 32,5
100 TUR   YANIK Mehmet Efe TUR 0 5,0 31,5
101 MNE   LEKIC Lazar MNE 1664 5,0 31,0
102 RSA   RAMSURRUP Yetish-Premjith RSA 0 5,0 30,0
103 TUR   GUVEN Baris TUR 0 5,0 29,0
104 TUR   UYGUN Nasit TUR 0 5,0 27,0
105 TPE   SHIAU Suen-Wen TPE 0 5,0 26,0
106 AUS   KOH Cedric AUS 0 5,0 25,0
107 TUR   KILICBAY Baris Ilhan TUR 0 5,0 24,0
  CAN   LAI Jonathan CAN 0 5,0 24,0
109 MDA   ABRAMCIUC Marius MDA 0 4,5 34,0
110 GER   XIONG Ferdinand GER 0 4,5 32,0
111 ISR   RESHEF Omer ISR 0 4,5 31,0
112 GEO   ANTADZE Mamuka GEO 1723 4,5 29,5
113 RSA   CRISMANN Alessandro Claudio RSA 0 4,5 28,5
114 CRO   DUSAK Robert CRO 0 4,5 27,5
115 ITA   ABBATANTUONO Oscar ITA 0 4,5 25,0
  ISR   ICHAK Ariel ISR 0 4,5 25,0
117 TUR   OZCAN Kerem TUR 0 4,5 24,5
118 MGL   GANBAATAR Gurragchaa MGL 0 4,5 24,0
119 AFG   KOHI Armand AFG 0 4,5 23,5
120 TUR   EMIRLER Umut TUR 0 4,5 22,5
121 IRI   ASADI ARYAN IRI 0 4,5 22,0
122 IRI   AZALI Askhan IRI 0 4,5 20,5
123 TJK   KARIMOV Alisher TJK 0 4,5 19,5
124 BIH   BOSNJAK Domagoj BIH 0 4,5 18,5
125 ARG   GONZALEZ GIMENEZ Jose ARG 1737 4,0 29,5
126 TUR   BICER Sena Aksel TUR 0 4,0 28,5
127 NED   BEERDSEN Thomas Anthony NED 0 4,0 28,0
128 ITA   ZITO Riccardo ITA 0 4,0 27,0
129 KGZ   ISAKJANEV KELSINBERK KGZ 0 4,0 25,0
130 MKD   KONSTANTINOV Aleksandar MKD 0 4,0 23,5
131 TUR   KALEOGLU Fatih TUR 0 4,0 23,0
132 SCO   CHILDS Robert SCO 0 4,0 22,0
  TUR   KEPEZ Berkay TUR 0 4,0 22,0
  ARG   ROJAS Nahuel ARG 0 4,0 22,0
135 TUR   GENCOGLU Anil TUR 0 4,0 21,0
136 TUR   GUL Mert Samil TUR 0 4,0 20,5
  ALB   NDREU Donald ALB 0 4,0 20,5
138 AZE   ORUCLU Receb AZE 0 4,0 20,0
139 RSA   VAN VOLLENHOVEN Stephan RSA 0 4,0 17,5
140 UZB   PAVLOVSKIY Ruslan UZB 0 3,5 26,0
141 TUR   EDEN Yagiz TUR 0 3,5 23,5
142 MKD   PEEV Kosta MKD 0 3,5 23,0
143 TUR   KESKINER Ahmet Berkan TUR 0 3,5 20,5
  IRI   OBOUDI Amir Hossein IRI 0 3,5 20,5
  TUR   YILMAZCAN Göksoy TUR 0 3,5 20,5
146 TUR   OZCELIK Ozan TUR 0 3,5 18,0
147 UAE   FAHAD Saeed Ahmed UAE 0 3,5 16,5
148 TUR   KAYAALP Berk TUR 0 3,5 14,0
149 TUR   KANTARLI Onat TUR 0 3,0 18,0
150 TUR   SAZCI Gensay TUR 0 3,0 14,0
  KEN   WERU Peniel KEN 0 3,0 14,0
152 ALG   BOUHADI Abderrahim ALG 0 2,5 12,5
153 TUR   TIRPAN Furkan TUR 0 2,0 13,0
154 TUR   ACIKGOZ Mert Ege TUR 0 2,0 11,0
155 LBA   EL NAAMI Anas LBA 0 1,0 5,0
156 TUR   YILMAZ Atakan TUR 0 0,0 0,0

Hemos recibido
3074839
Visitas desde Septiembre 2006